Key Points:

What is Reuters Knowledge Direct (RKD) Company Specific Financials (CSF)

Reuters Knowledge Direct (RKD) offers 2 different formats for financial statements:

  1. STD - Standardized
  2. CSF - Company Specific

Both formats are available in QA Direct from Refinitiv, and can be accessed via the mdo.data API. While many different vendors offer the standardized financials, the Company Specific Financials are more unique. Using Company Specific Financials requires some extra work, but offers a different perspective when looking at fundamental data.

What type of analysis is possible with CSF?

  1. View specific metrics / line items over time that you believe significantly impact the companies financial results
  2. View complete financial statements for any company, any date, restated or unrestated.

EXAMPLE 2: View Full Financial Statements

As another example, in just a few lines of code we can:

  1. Retrieve all Quarterly Income Statements for AAPL-US for 2019.
  2. Print out the lineid and a description of line id for the Income Statement
  3. Format the data into a horizontal financial statement for multiple periods
security lineid COA lineitem 2019-03-31 2019-06-30 2019-09-30 2019-12-31
AAPL-US 1 SREV Products 46565.00 42354.00 51529.00 79104.00
AAPL-US 2 SREV Services 11450.00 11455.00 12511.00 12715.00
AAPL-US 5 RTLR Total Revenue 58015.00 53809.00 64040.00 91819.00
AAPL-US 8 SSGA Selling, general and administrative 4458.00 4426.00 4578.00 5197.00
AAPL-US 10 SCOR Product 32047.00 29473.00 35238.00 52075.00
AAPL-US 11 SCOR Service 4147.00 4109.00 4489.00 4527.00
AAPL-US 16 ERAD Research and development 3948.00 4257.00 4110.00 4451.00
AAPL-US 28 ETOE Total Operating Expense 44600.00 42265.00 48415.00 66250.00
AAPL-US 34 SIIN Interest and dividend income 1358.00 1190.00 1106.00 1045.00
AAPL-US 35 SIEN Interest Expense -1010.00 -866.00 -810.00 -785.00
AAPL-US 37 SONT Other income/expense, net 30.00 43.00 206.00 89.00
AAPL-US 42 EIBT Net Income Before Taxes 13793.00 11911.00 16127.00 25918.00
AAPL-US 43 TTAX Provision for Income Taxes 2232.00 1867.00 2441.00 3682.00
AAPL-US 45 TIAT Net Income After Taxes 11561.00 10044.00 13686.00 22236.00
AAPL-US 46 NIBX Net Income Before Extra. Items 11561.00 10044.00 13686.00 22236.00
AAPL-US 51 NINC Net Income 11561.00 10044.00 13686.00 22236.00
AAPL-US 54 CIAC Income Available to Com Excl ExtraOrd 11561.00 10044.00 13686.00 22236.00
AAPL-US 56 XNIC Income Available to Com Incl ExtraOrd 11561.00 10044.00 13686.00 22236.00
AAPL-US 57 SBAS Basic Weighted Average Shares 4674.07 4570.63 4490.81 4415.04
AAPL-US 61 SBBF Basic EPS Excluding ExtraOrdinary Items 2.47 2.20 3.05 5.04
AAPL-US 62 SBAI Basic EPS Including ExtraOrdinary Items 2.47 2.20 3.05 5.04
AAPL-US 65 SDNI Diluted Net Income 11561.00 10044.00 13686.00 22236.00
AAPL-US 66 SDWS Diluted Weighted Average Shares 4700.65 4601.38 4520.38 4454.60
AAPL-US 70 SDBF Diluted EPS Excluding ExtraOrd Items 2.46 2.18 3.03 4.99
AAPL-US 71 SDAI Diluted EPS Including ExtraOrd Items 2.46 2.18 3.03 4.99
AAPL-US 80 DDPS1 DPS-Ordinary Shares 0.73 0.77 0.77 0.77
AAPL-US 81 DCGD Gross Dividends - Common Stock 3499.00 3580.00 3524.00 3485.00
AAPL-US 83 VPTI Normalized Income Before Taxes 13793.00 11911.00 16127.00 25918.00
AAPL-US 86 VITN Inc Tax Ex Impact of Sp Items 2232.00 1867.00 2441.00 3682.00
AAPL-US 87 VIAT Normalized Income After Taxes 11561.00 10044.00 13686.00 22236.00
AAPL-US 88 VIAC Normalized Inc. Avail to Com. 11561.00 10044.00 13686.00 22236.00
AAPL-US 89 VBES Basic Normalized EPS 2.47 2.20 3.05 5.04
AAPL-US 90 VDES Diluted Normalized EPS 2.46 2.18 3.03 4.99
AAPL-US 91 VRXP Rental Expense NA NA NA 3369.00
AAPL-US 95 VRAD Research and development 3948.00 4257.00 4110.00 4451.00
AAPL-US 100 VDEP BC - Depreciation of Fixed Assets 3040.00 2933.00 3179.00 2816.00
AAPL-US 103 VIEX Interest Expense 1010.00 866.00 810.00 785.00
AAPL-US 112 VSCP Stock-based Compensation R&D 1514.00 1496.00 1499.00 1710.00

All data items can be properly split-adjusted, converted to a common currency, returned in like units, and returned in the requested restated or unrestated format.

Not for distribution.